HBIS builds first-class materials for household appliances, and as the largest supplier of steel for household appliances, realizes the "full coverage" of the world's famous household appliance brands. HBIS continuously improves the design and production process of coated sheet, creates fashionable appearance of home appliances, promotes product upgrading and gives the steel sheet antibacterial, fingerprint-resistant and abrasion-resistant characteristics according to the use of home appliances and the usage environment to satisfy the best experience of the users, and has become the leader of the global coated sheet industry.
Application subdivision | Product name | Product category | Representative brand | Perform standard | Perform standard |
---|---|---|---|---|---|
Board and strip for high-end home appliance panels | Pre coated color steel plate | coating plate | PCM | Q/HR 0502 008 | 600-1550 |
Film-covered color plate | coating plate | VCM¡¢PEM¡¢ACM | Q/HR 0502 016 | 650-1550 | |
Printing color plate | coating plate | PPM¡¢DVM | Q/HR 0502 008 | 650-1550 | |
Imprinted color plate | coating plate | MEM | Q/HR 0502 008 | 250-1250 | |
High strength plate and strip for household appliances | High strength interstitial free atomic steel | Galvanizing Plate | HX220YD+Z-JD¡¢HX260YD+Z-JD | GB/T 2518¡¢Q/HG 090¡¢EN 10346 | (0.5-2.5)*(1000-2030) |
Electrogalvanizing | HC210IF+ZE¡¢H280VK+ZE | GB/T 15675¡¢Q/HG 026¡¢EN 10152¡¢JIS G 3313 | (0.5-1.8)*(1000-1350) | ||
Low alloy high-strength steel | Galvanizing Plate | HX300LAD+Z-JD¡¢HX340LAD+Z-JD¡¢HX380LAD+Z-JD | GB/T 2518¡¢Q/HG 090¡¢EN 10346: | (0.5-2.5)*(1000-2030) | |
Electrogalvanizing | HC300LA+ZE | GB/T 15675¡¢Q/HG 026¡¢EN 10152¡¢JIS G 3313 | (0.6-1.8)*(1000-1350) | ||
Strips for Stamped Parts for Home Appliances | mild steel | Cold Rolled Plate | DC01¡¢DC03¡¢SCR2¡¢CR2¡¢St12¡¢HCD1 | GBT 5213¡¢Q/HG 043¡¢Q/TB 303¡¢Q/TB 313 | (0.5-2.2)*(1000-1950) (0.3-2.5)*(900-1665) |
Galvanizing Plate | DX51D+Z¡¢DX51D+Z1¡¢DX51D+Z1M¡¢DX51D+Z2¡¢DX51D+Z3¡¢DX51D+Z3M¡¢DX52D+Z¡¢DX52D+Z1 | GB/T 2518¡¢Q/HG 090¡¢Q/HG 131¡¢EN 10346 | (0.4-2.5)*(1000-2030) | ||
Zinc aluminum magnesium coated plate | DX51D+ZM3¡¢DX51D+ZM3M¡¢HDX51D+ZM-CY¡¢HDX52D+ZM-CY | Technical agreement | (0.3-2.0)*(800-1300) | ||
Aluminum silicon coated plate | CR1¡¢DC(X)52D+AS¡¢SA1C¡¢DC(X)51D+AS | Q/TB 310¡¢EN 10346¡¢JIS G 3314¡¢Technical agreement | (0.3-3.0)*(850-1600) | ||
Deep drawn IF steel | Cold Rolled Plate | DC03-IF¡¢DC03-MD¡¢DC04¡¢DC05¡¢DC06¡¢SCR3¡¢SCR4¡¢SCR5¡¢CR3¡¢CR4¡¢CR5¡¢HCD2¡¢HCD3¡¢St14¡¢St15 | GBT 5213¡¢Q/HG 043¡¢Q/TB 303¡¢Q/TB 313 | (0.5-2.2)*(1000-1950) | |
Galvanizing Plate | DX53D+Z/ZM¡¢DX54D+Z/ZM¡¢DX53D+Z-LG¡¢DX53D+Z-MD | GB/T 2518¡¢Q/HG 090¡¢Q/HG 131¡¢EN 10346 | (0.4-2.5)*(1000-2030) | ||
Aluminum silicon coated plate | DC(X)53D+AS¡¢DC(X)54D+AS¡¢DC(X)56D+AS¡¢DC(X)57D+AS¡¢SA1D¡¢SA1E¡¢CR2¡¢CR3¡¢CR4 | Q/TB 310¡¢EN 10346¡¢JIS G 3314¡¢Technical agreement | (0.3-3.0)*(850-1600) | ||
Electrogalvanizing | SECD¡¢SECE¡¢DC04+ZE¡¢DC05+ZE¡¢DC06+ZE | GB/T 15675¡¢Q/HG 026¡¢EN 10152¡¢JIS G 3313 | (0.4-1.8)*(1000-1350) | ||
Hot rolled pickling steel strip for compressors | Pickled plate | SPHC-SPHE | Q/HG 001 | (1.8-7.0)*(950-1550) | |
Food grade tinplate strip | Cold-reduced electrolytic tinplate | Tin plate | MR | GB/T 2520-2017¡¢EN10130¡¢JIS3303¡¢EN10202 | (0.15-0.23)*(800-1150) |
Ordinary grade tinplate strip | Cold-reduced electrolytic tinplate | Tin plate | MR | GB/T 2520-2017¡¢EN10130¡¢JIS3303¡¢EN10202 | (0.15-0.23)*(800-1150) |
The products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the Three Gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, Beijing-Shanghai express railway, Guangzhou-Shenzhen expressway ect., bridges of the Hong Kong - Zhuhai - Macao Bridge and San Francisco Bay Bridge, Beijing the Olympic "bird's nest", the Expo China Pavilion, West-East NG Transmission Project£¬, West Three Lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.